Food pyramid chart
USDA Food Pyramid
| Food Group | Grains | Vegetables | Fruits | Milk | Meat & Beans |
|---|---|---|---|---|---|
| 10 year-old Male | 7 oz | 3 cups | 2 cups | 3 cups | 6 ounces |
| 10 year-old Female | 6 oz | 2.5 cups | 2 cups | 3 cups | 5.5 ounces |
| 11 year-old Male | 7 oz | 3 cups | 2 cups | 3 cups | 6 ounces |
| 11 year-old Female | 6 oz | 2.5 cups | 2 cups | 3 cups | 5.5 ounces |
| 12 year-old Male | 8 oz | 3 cups | 2 cups | 3 cups | 6.5 ounces |
| 12 year-old Female | 7 oz | 3 cups | 2 cups | 3 cups | 6 ounces |
| 13 year-old Male | 9 oz | 3.5 cups | 2 cups | 3 cups | 6.5 ounces |
| 13 year-old Female | 7 oz | 3 cups | 2 cups | 3 cups | 6 ounces |
| 14 year-old Male | 10 oz | 3.5 cups | 2.5 cups | 3 cups | 7 ounces |
| 14 year-old Female | 8 oz | 3 cups | 2 cups | 3 cups | 6.5 ounces |
| 15 year-old Male | 10 oz | 5 cups | 2.5 cups | 3 cups | 7 ounces |
| 15 year-old Female | 8 oz | 3 cups | 2 cups | 3 cups | 6.5 ounces |
Adapted from AY Honors/Food pyramid chart on the Pathfinder Wiki, licensed under CC BY-SA 3.0. See the original page's history for its authors.
Found a mistake? Report it.
This is an unofficial community site. It is not affiliated with or endorsed by the General Conference of Seventh-day Adventists, the North American Division, or the official Pathfinder Wiki. Content is adapted from the Pathfinder Wiki under CC BY-SA 3.0.
